Be the first to review “Mini L Plate Without Gap 90*”
You must be logged in to post a review.
| Right | Left | ||||||
| Dia | Size | S.S Code | Titanium Code | Dia | Size | S.S Code | Titanium Code |
| 1.5mm | 2+2Hole | 0202A.03122 | 0402A.03122 | 1.5mm | 2+2Hole | 0202A.03422 | 0402A.03422 |
| 1.5mm | 3+2Hole | 0202A.03132 | 0402A.03132 | 1.5mm | 3+2Hole | 0202A.03432 | 0402A.03432 |
| 1.5mm | 3+3Hole | 0202A.03133 | 0402A.03133 | 1.5mm | 3+3Hole | 0202A.03433 | 0402A.03433 |
| 2.0mm | 2+2Hole | 0202A.03222 | 0402A.03222 | 2.0mm | 2+2Hole | 0202A.03522 | 0402A.03522 |
| 2.0mm | 3+2Hole | 0202A.03232 | 0402A.03232 | 2.0mm | 3+2Hole | 0202A.03532 | 0402A.03532 |
| 2.0mm | 3+3Hole | 0202A.03233 | 0402A.03233 | 2.0mm | 3+3Hole | 0202A.03533 | 0402A.03533 |
| 2.5mm | 2+2Hole | 0202A.03322 | 0402A.03322 | 2.5mm | 2+2Hole | 0202A.03622 | 0402A.03622 |
| 2.5mm | 3+2Hole | 0202A.03332 | 0402A.03332 | 2.5mm | 3+2Hole | 0202A.03632 | 0402A.03632 |
| 2.5mm | 3+3Hole | 0202A.03333 | 0402A.03333 | 2.5mm | 3+3Hole | 0202A.03633 | 0402A.03633 |
Reviews
There are no reviews yet.